Featured bank offer: Get $100 with American Express card
APY % | Bank name, account name (terms) | APY for balance ranges |
4.50 | First Horizon Relationship First Savings | 4.50% for $5.0 K - $200.0 K, 4.00% for $1.0 K - $5.0 K |
4.50 | *AmboyDirect Money Market Maximizer | 4.50% for $5.0 K - $10.0 K, 2.00% for $5.0 K - $10.0 K |
4.50 | Provident Direct Online Savings | 4.50% for $1.0 - $200.0 K |
4.40 | Gloucester County Cyber Saver | 4.40% for $1.0 - $25.0 K |
4.25 | *AmboyDirect eSavings | 4.25% for $3.0 K - $100.0 K, 1.00% for $300.0 - $3.0 K |
4.20 | Rate Edge Savings Account (strict conditions) | 4.20% for $1.0 - $200.0 K |
4.15 | Shorebank Savings Account | 4.15% for $1.0 - $200.0 K |
4.03 | Amegy Money Market Powerhouse | 4.03% for $1.0 K - $200.0 K |
4.01 | *GiantBank Money Market | 4.01% for $1.0 K - $200.0 K |
4.00 | *Beverly National E-SuccessSavings Account | 4.00% for $5.0 K - $200.0 K |
4.00 | *BankUnited Online Savings (call to clarify) | 4.00% for $5.0 K - $200.0 K |
4.00 | UFB Direct Absolute Savings | 4.00% for $5.0 K - $10.0 K, 4.00% for $1.0 - $5.0 K |
4.00 | OneUnited UNITY Savings | 4.00% for $10.0 - $200.0 K |
4.00 | Savings Square Savings Account | 4.00% for $1.0 - $200.0 K |
4.00 | *Citibank Ultimate Money Market | 4.00% for $1.0 - $200.0 K |
4.00 | *Amboy Direct Premium Savings | 4.00% for $1.0 - $20.0 K |
3.91 | WTDirect Savings Account | 3.91% for $1.0 - $10.0 K |
3.90 | Umbrella Pot o' Gold Money Market | 3.90% for $5.0 K - $10.0 K, 0.35% for $1.0 K - $5.0 K |
3.90 | Intervest National Money Market | 3.90% for $2.5 K - $200.0 K |
3.86 | Sterling National Internet Money Market | 3.86% for $2.5 K - $200.0 K |
3.86 | iGObanking (Flushing Bank) Savings Account | 3.86% for $1.0 - $200.0 K |
3.85 | Grand Yield Direct | 3.85% for $1.0 - $200.0 K |
3.85 | *FNBO Direct Onine Savings | 3.85% for $1.0 - $200.0 K |
3.75 | *Stonebridge Premier Money Market | 3.75% for $1.0 K - $50.0 K |
3.75 | Doral Bank Direct | 3.75% for $250.0 - $200.0 K |
3.73 | *Bank of America NEA Money Market Savings | 3.73% for $2.5 K - $25.0 K, 3.47% for $2.5 K - $50.0 K |
3.70 | *Capital One/Costco Money Market | 3.70% for $5.0 K - $200.0 K |
3.70 | *M&T e-Money Market | 3.70% for $25.0 - $200.0 K |
3.60 | *Emigrant Direct American Dream Savings | 3.60% for $1.0 - $200.0 K |
3.60 | *Banco Fortuna | 3.60% for $1.0 - $200.0 K |
3.51 | *Cardinal Savings (call to confirm) | 3.51% for $100.0 - $200.0 K |
3.50 | E-Loan Savings | 3.50% for $5.0 K - $50.0 K, 3.50% for $1.0 - $5.0 K |
3.50 | Presidential Premier Savings | 3.50% for $5.0 K - $35.0 K |
3.50 | Direct Huntington High Yield Savings | 3.50% for $1.0 K - $200.0 K |
3.50 | *Security State Advantage Savings | 3.50% for $1.0 K - $200.0 K |
3.50 | *AmTrust Money Market | 3.50% for $1.0 K - $200.0 K |
3.50 | *PFF Bank & Trust eSavings (open with 1000) | 3.50% for $1.0 - $200.0 K |
3.45 | Everbank Yield Pledge Money Market (check site for promo rate) | 3.45% for $1.5 K - $200.0 K |
3.40 | Heritage Direct Savings | 3.40% for $1.0 K - $200.0 K |
3.40 | FirstFedDirect Internet Advantage Savings | 3.40% for $1.0 K - $200.0 K |
3.40 | Heartland Bank Direct Performance Savings (open with 500) | 3.40% for $1.0 - $200.0 K |
3.40 | *ING Direct Orange Savings | 3.40% for $1.0 - $200.0 K |
3.35 | Metlife High Yield Savings | 3.35% for $5.0 K - $200.0 K, 3.30% for $1.5 K - $5.0 K |
3.35 | American Partners Bank Money Market Savings | 3.35% for $1.0 K - $200.0 K |
3.25 | MyBanking Direct Money Market | 3.25% for $5.0 K - $200.0 K, 0.00% for $1.0 K - $5.0 K |
3.25 | *Security State Advantage Money Market | 3.25% for $1.0 K - $200.0 K |
3.25 | *Citibank Ultimate Savings | 3.25% for $1.0 - $200.0 K |
3.10 | Advanta Bank Money Market | 3.10% for $1.0 K - $10.0 K |
3.10 | Allstate Bank Money Market | 3.10% for $500.0 - $200.0 K |
3.07 | *NewDominion Money Market | 3.07% for $3.0 K - $200.0 K |
3.03 | State Bank of India Money Market | 3.03% for $2.5 K - $25.0 K |
3.00 | Domestic Bank Money Market | 3.00% for $2.5 K - $200.0 K |
3.00 | Countrywide SavingsLink | 3.00% for $1.0 K - $10.0 K |
3.00 | Countrywide Money Market | 3.00% for $1.0 K - $10.0 K |
3.00 | GMAC Money Market Savings | 3.00% for $500.0 - $200.0 K |
3.00 | Advanta Bank Statement Savings | 3.00% for $50.0 - $200.0 K |
3.00 | Transportation Alliance Premium Savings | 3.00% for $25.0 - $200.0 K |
3.00 | Transportation Alliance Money Market | 3.00% for $25.0 - $200.0 K |
3.00 | Ascencia Savings Account ($50 to open) | 3.00% for $1.0 - $200.0 K |
3.00 | Amtrust Direct eMoney Market | 3.00% for $1.0 - $200.0 K |
3.00 | *Citibank e-Savings | 3.00% for $1.0 - $200.0 K |
Featured bank offer: Get $100 with American Express card |
No comments:
Post a Comment