APY % | Bank name, account name (terms) | APY for balance ranges |
8.00 | Watermark CU First 500 Checking (DD + estatement + savings) | 8.00% for $1.0 - $500.0, 0.50% for $501.0 - $200.0 K |
7.50 | Community 1st CU Advantage Checking (6 trans + BillPay + estatement) | 7.50% for $50.0 - $499.0, 7.25% for $500.0 - $200.0 K |
7.50 | Landmark CU Premium Checking (DD required) | 7.50% for $1.0 - $499.0, 0.30% for $500.0 - $200.0 K |
7.50 | *BECU Members Advantage Checking (DD/Billpay + estatement + savings) | 7.50% for $1.0 - $499.0, 0.50% for $500.0 - $200.0 K |
7.01 | MidWest America Reward Checking (10x debit + DD + estatement) | 7.01% for $5.0 - $25.0 K |
7.00 | Financial Partners Hi-Yield Checking (1.5k + DD + estatement) | 7.00% for $25.0 - $699.0, 0.25% for $700.0 - $200.0 K |
6.26 | New Frontier ePower Checking (12x debit + DD + estatement) | 6.26% for $100.0 - $25.0 K |
6.25 | Advantis CU Fusion Checking (12x debit + DD + estatement) | 6.25% for $20.0 - $30.0 K |
6.25 | North Middlesex Max Checking (12x debit + DD + estatement) | 6.25% for $10.0 - $100.0 K |
6.17 | RCSB e-Global Checking (8x debit + DD + estatement) | 6.17% for $1.0 - $25.0 K |
6.15 | Dade County CU Moneymaker Checking (12x debit + DD + estatement) | 6.15% for $1.0 - $25.0 K |
6.06 | BankNewport Go Checking (12x debit + DD + estatement) | 6.06% for $25.0 - $100.0 K |
6.06 | Altra A+ Checking (10x debit + DD + estatement) | 6.06% for $1.0 - $25.0 K |
6.05 | Scott CU Extreme Checking | 6.05% for $1.0 - $25.0 K |
6.05 | TriStone Money Max Checking (12x debit + DD + estatement) | 6.05% for $1.0 - $25.0 K |
6.02 | State Center CU Rewards Checking (10x debit + DD + estatement) | 6.02% for $25.0 - $25.0 K |
6.02 | State Employees CU (NM) Reward Checking (10x debit + DD + estatement) | 6.02% for $1.0 - $35.0 K |
6.01 | Danvers Free Reward Checking (12x debit + DD + estatement) | 6.01% for $100.0 - $100.0 K |
6.01 | Charter Turbo Checking (10x debit + DD + e-statement) | 6.01% for $100.0 - $25.0 K |
6.01 | Concordia Harmony Express Checking (10x debit + DD + estatement) | 6.01% for $100.0 - $25.0 K |
6.01 | Noble Horizon Checking (12x debit + DD + estatement) | 6.01% for $100.0 - $25.0 K |
6.01 | MidWestOne Power Checking (10x debit + DD + e-statement) | 6.01% for $100.0 - $25.0 K |
6.01 | *Upson Free Rewards Checking (12x debit + DD + estatement) | 6.01% for $100.0 - $25.0 K |
6.01 | *West Bend IDEAL Rewards Checking (10x debit + DD + estatement) | 6.01% for $50.0 - $50.0 K |
6.01 | Coulee Bank Rewards Checking (10x debit + DD + estatement) | 6.01% for $50.0 - $25.0 K |
6.01 | *Valley Community Free Premium Reward Checking (15x debit + DD + estatement) | 6.01% for $1.0 - $200.0 K |
6.01 | *Brattleboro Right Reasons Rewards Checking | 6.01% for $1.0 - $100.0 K |
6.01 | *Haverhill Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $100.0 K |
6.01 | Butler Advantage Checking (10x debit + DD + estatements) | 6.01% for $1.0 - $50.0 K |
6.01 | Air Academy CU Max Checking (12x debit + DD + estatement) | 6.01% for $1.0 - $50.0 K |
6.01 | Verity CU Velocity Checking (12x debit + estatement + online banking) | 6.01% for $1.0 - $40.0 K |
6.01 | Heartland Community Internet Plus Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $30.0 K |
6.01 | Bank of Little Rock Ultimate Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Three Rivers CU Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | West Texas Ultimate Checking (10x debit + estatement + DD/billpay) | 6.01% for $1.0 - $25.0 K |
6.01 | Liberty Bank eSmart Checking (15x debit + estatement + DD + billpay) | 6.01% for $1.0 - $25.0 K |
6.01 | United SA CU Premium Reward Checking (10x debit + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | United Heritage CU Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | First National Bank of Dieterich Prime Checking (10x debit + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Page Valley Rewards Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Florida Central CU Ultimate Checking (12x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | First New England CU Free Rewards Checking (12x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | First Clover Leaf Checking (10x debit + DD + estatement + 2 billpay) | 6.01% for $1.0 - $25.0 K |
6.01 | E Financial Florida Reward Checking (12x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | CU West Star Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Community Resource Reward Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Citizens Bank (MN) Woo Hoo Checking (10x debit + DD + e-statement) | 6.01% for $1.0 - $25.0 K |
6.01 | *Heritage State Reward Checking (10x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | *Lake City Rewards Checking (8x debit + DD + estatement) | 6.01% for $1.0 - $25.0 K |
6.01 | Arizona B&T Cash Rewards Checking (12x debit + DD + estatement) | 6.01% for $1.0 - $20.0 K |
6.00 | Institution for Savings Bonus Checking (10x debit + 3billpay + estatement + $500) | 6.00% for $500.0 - $25.0 K |
6.00 | Legacy Win/Win Checking (12x debit + DD + estatement) | 6.00% for $100.0 - $50.0 K |
6.00 | *Southern Community Reward Checking (10x debit + DD + estatement) | 6.00% for $100.0 - $25.0 K |
6.00 | M/AFCU Rewards Checking (12x debit + DD + estatement) | 6.00% for $1.0 - $100.0 K |
5.76 | Traditional Gald Star Checking (10x debit + DD + estatement) | 5.76% for $100.0 - $25.0 K |
5.76 | Williamstown Free Rewards Checking (10x debit + DD + estatement) | 5.76% for $1.0 - $50.0 K |
5.70 | Royal Banks of MO Majestic (10x debit + DD + estatement) | 5.70% for $100.0 - $25.0 K |
5.51 | Sutton Rewards Checking (11x debit + DD + estatement) | 5.51% for $100.0 - $25.0 K |
5.51 | First Federal Moolah Checking (12x debit + billpay + estatement) | 5.51% for $50.0 - $25.0 K |
5.51 | Provident CU Super Reward Checking (10x debit + DD + estatement) | 5.51% for $25.0 - $25.0 K |
5.51 | *Bank of Choice Reward Checking (8x debit + DD + estatement) | 5.51% for $1.0 - $35.0 K |
5.51 | Bank of Blue Valley Performance Checking (12x debit + DD) | 5.51% for $1.0 - $25.0 K |
5.50 | Bank of Illinois VIP Elite Checking (10x debit + DD + estatement) | 5.50% for $50.0 - $25.0 K |
5.50 | Heartland CU Free Rewards Checking (12x debit + DD + estatement) | 5.50% for $1.0 - $25.0 K |
5.27 | Iberville Bank Reward Checking (10x debit + estatement) | 5.27% for $1.0 - $20.0 K |
5.26 | *Ripley Reward Checking (10x debit + estatement) | 5.26% for $100.0 - $25.0 K |
5.26 | *Members Choice CU Reward Checking (10x debit + DD + estatement) | 5.26% for $100.0 - $25.0 K |
5.25 | Fitchburg Savings All-In-One Checking (10x debit + DD + estatement) | 5.25% for $100.0 - $100.0 K |
5.25 | Alliance Bank Freedom Checking (10x debit + DD) | 5.25% for $100.0 - $25.0 K |
5.15 | First National Bank Midwest Rewards Checking (12x debit + DD + estatement) | 5.15% for $1.0 - $25.0 K |
5.10 | Rivermark CU Rewards Checking (12x debit + estatement) | 5.10% for $20.0 - $25.0 K |
5.05 | Oregon CU Remarkable Checking (10x debit + DD + estatement) | 5.05% for $1.0 - $200.0 K |
5.01 | Capital Bank Smart Checking (10x debit + DD) | 5.01% for $100.0 - $200.0 K |
5.01 | State Bank of Toledo Hometown Reward Checking (10x debit + DD) | 5.01% for $100.0 - $70.0 K |
5.01 | Bank of Fayetteville Smart Checking (10x debit + DD + estatement) | 5.01% for $100.0 - $50.0 K |
5.01 | Northern Federal CU Reward Checking (10x debit + DD + estatement) | 5.01% for $100.0 - $25.0 K |
5.01 | 1st Southwest Reward Checking (10x debit + DD + estatement) | 5.01% for $100.0 - $25.0 K |
5.01 | First State (Gainsville) Reward Checking2 (20x debit + DD + estatement) | 5.01% for $100.0 - $25.0 K |
5.01 | Decatur Intouch Checking (call to find 5 requirements to avoid fees) | 5.01% for $100.0 - $25.0 K |
5.01 | People's CU e-plus Checking (12x debit + DD) | 5.01% for $25.0 - $100.0 K |
5.01 | Coastal CU GoGreen Checking (12x debit) | 5.01% for $25.0 - $50.0 K |
5.01 | Clinton Total Access Checking (10x debit + DD + estatement) | 5.01% for $10.0 - $50.0 K |
5.01 | First CU Reward Checking (12x debit + estatement) | 5.01% for $5.0 - $25.0 K |
5.01 | Blackhawk easyMONEY Checking (10x debit card) | 5.01% for $1.0 - $200.0 K |
5.01 | Opportunity Reward Checking (10x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | Bank of Idaho Rewards Checking (10x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | Vermont CU ReWARD Checking (12x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | St Martin Reward Checking (10x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | San Antonio CU mY gen Checking (12x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | Sacramento CU Free Rewards Checking (12x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | MBT Ultra High Interest Performance Checking (15x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | Bank of Eureka Springs Reward Checking (10x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.01 | *Connexus CU MyRewards Checking (10x debit + DD + estatement) | 5.01% for $1.0 - $25.0 K |
5.00 | *Asheville Savings Best Checking (10x debit + DD + estatement) | 5.00% for $50.0 - $25.0 K |
5.00 | U of Iowa CU Rewards Checking (12x debit + DD + estatement) | 5.00% for $1.0 - $50.0 K |
5.00 | First Chatham Free Checking (10x debit + DD + estatement) | 5.00% for $1.0 - $50.0 K |
5.00 | United Financial CU Direct Rewards Checking (12x debit + estatement + online banking + billpay) | 5.00% for $1.0 - $25.0 K |
5.00 | Lake Michigan CU Max Checking (10x debit + DD + estatement) | 5.00% for $1.0 - $15.0 K |
4.75 | Emprise eReward Checking (12x debit + DD + estatement) | 4.75% for $100.0 - $25.0 K |
4.75 | Classic Bank Reward Checking (use debit 10x to avoid fees) | 4.75% for $100.0 - $25.0 K |
4.75 | Florence Rewards Checking (12x debit + DD + estatement) | 4.75% for $10.0 - $100.0 K |
4.59 | NuUnion CU SoSMART Checking (15x debit + DD + estatement) | 4.59% for $1.0 - $25.0 K |
4.55 | Passumpsic Reward Checking (10x debit + DD + estatement) | 4.55% for $1.0 - $25.0 K |
4.51 | Parkway Moneymaker Checking (10x debit + DD + estatement) | 4.51% for $1.0 - $25.0 K |
4.50 | Equity WOW Gold Checking (10x debit + estatement) | 4.50% for $100.0 - $25.0 K |
4.50 | Southland CU Super Checking (10x debit + DD + estatement) | 4.50% for $1.0 - $200.0 K |
4.44 | First Arkansas FirstNet Checking (10x debit + DD + estatements) | 4.44% for $100.0 - $200.0 K |
4.41 | Citizens Bank Star Rewards Checking (10x debit + DD + estatement) | 4.41% for $100.0 - $25.0 K |
4.25 | TwinStar CU Accelerator Checking (12x debit) | 4.25% for $25.0 - $30.0 K |
4.25 | Wilson Reward Checking (10x debit + DD + estatement) | 4.25% for $1.0 - $50.0 K |
4.20 | BFG CU Checking | 4.20% for $1.0 - $200.0 K |
4.01 | Eastern Virginia Bankshares Reward Checking (10x debit + DD + estatement) | 4.01% for $100.0 - $200.0 K |
4.01 | Platte Reward Checking (10x debit + DD + estatement) | 4.01% for $25.0 - $25.0 K |
4.00 | Rio e-Checking (10x debit + 5 billpay + DD + estatement) | 4.00% for $100.0 - $25.0 K |
4.00 | First National Bank Ultimate Checking (15x debit + DD + estatement) | 4.00% for $100.0 - $25.0 K |
4.00 | Liberty Bell e-statement Checking | 4.00% for $1.0 - $25.0 K |
No comments:
Post a Comment