Featured bonuses:

Wednesday, November 21, 2007


120 credit cards sorted by your possible savings after a balance transfer (updated on 11/21/07)

The list below shows how much you can save if you transfer $10,000 from a credit card with 18% APR and no annual fee to credit cards below (~120 cards in total). 12 months of 2% minimal monthly payments to the new card are assumed. Annual fee, if not waved for the first year, and balance transfer fees, if any, are included in the calculations.

You can find links to these cards and more options to sort them at BTgains.com





12-month period

Personal credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Options Platinum Select® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Monogram
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$1501.6 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Platinum Plus® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$1423.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1317.6 | 3.9% | 26 | $0 | 3% | $75 | Discover | Discover® Motiva Card
$1285.9 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$1241.8 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$1241.8 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$1241.8 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$1199.9 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$1196.8 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1178.9 | 0% | 3 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
$1178.5 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$1177.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$1153.1 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$1153.1 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$1153.1 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$1109.8 | 0% | 3 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$1101.9 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$1089.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$1089.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1065.2 | 0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
$1044.6 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$1044.6 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$1020.6 | 0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$1020.6 | 0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
$1020.6 | 0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$1020.6 | 0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
$1020.6 | 0% | 6 | $0 | 3% | $99 | Chase | Wawa Visa® Card
$973.5 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
$966.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$966.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$961.6 | 1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$930.9 | 0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
$930.9 | 0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
$885.8 | 0% | 6 | $0 | 3% | $99 | Chase | Speedway SuperAmerica Platinum MasterCard®
$883.5 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$875.3 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$830.3 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$830.2 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$823.4 | 2.90% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$812.0 | 9.99% | Until Paid | $85** | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
$800.4 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$795.3 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$782.5 | 0% | 5 | $0 | 3% | N/A | HSBC | American DreamCard™ Platinum MasterCard®
$726.5 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®




Business credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$1748.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$1698.4 | 0% | 16 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$1698.4 | 0% | 12 | $0 | 3% | $50 | Citibank | Citi® Professional(SM) Card
$1698.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$1469.8 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$1089.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$947.3 | 2.99% | 3 | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
$823.4 | 2.90% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$726.5 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®


Student credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Fidelity Investments® 529 College Rewards® American Express® Card
$1164.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$1074.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$1074.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$984.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$984.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$909.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase +1(SM) Student MasterCard®
$909.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application