Featured bonuses:

Thursday, February 14, 2008


0% / low APR credit card offers sorted by rate, length of promo period, and annual fee (updated on 2/14/08)

The list of promo credit card rates was updated on 2/14/08

nerdy.gif


You can also find more ways to sort credit card offers on ZippoRate.com (which is also updated more frequently than the list below).


Credit card sorted by promo APR for balance transfers


Personal credit cards:
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva® Platinum Plus® Visa®
0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
0% | 6 | $0 | 3% | $99 | Chase | Pier 1 Rewards MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge™ Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
0% | 3 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard® Gold Cash Back Rewards Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
0% | 3 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
9.99% | Until Paid | $85** | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®




Business credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
2.99% | 3 | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card



Student credit cards
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | 3% | $75 | Chase | Chase +1(SM) Student MasterCard®
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - We are not allowed to show you the maximal fee for balance transfers. However, we did take the fee into account when we did calculations and sorted credit cards.

Wednesday, February 13, 2008


Get free Delta airlines ticket (25,000 miles), 5% cashback on Delta flights with American Express Gold Delta SkyMiles Business Credit Card


LINK


IBD note: The 25,000-mile bonus is a combination of a 15000-mile sign-up bonus, 5,000-miles-for-$15,000-spent bonus and 5,000-miles-for-$25,000-spent bonus. According to this program info, you can exchange 25000 miles for a coach SkySaver ticket.


Terms:


* 15,000 bonus miles after your first purchase.
* 1,000 bonus miles for each of the first 5 Additional Cards submitted with your application.
* 5,000 bonus miles every year when you spend $15,000.
* 5,000 bonus miles every year when you spend $25,000.
* No annual fee for the first year, a savings of $85.

15,000 bonus miles:

1) 15,000 bonus miles will be awarded after your first purchase on the Gold Delta SkyMiles Business Credit Card in the increments of 10,000 as a Welcome Bonus and 5,000 for this special offer. Please allow 8 to 12 weeks after your first purchase for the bonus miles to appear in your Delta SkyMiles account. This offer is valid for first-time Delta SkyMiles Business Cardmembers only. If you already have or had any other Delta SkyMiles Business Credit Card from American Express Account(s), you are eligible to receive only the incremental difference between the Welcome Bonus miles offered herein and the amount offered with such other Account(s). You may be permitted to have more than one Delta SkyMiles Business Credit Card account; however, you are eligible to receive bonus miles for only one Card account. Additional Cardmembers are not eligible.


1,000 bonus miles:

2) 1,000 bonus miles will be awarded to your Delta SkyMiles account for each approved Additional Card submitted with this application, up to a maximum of 5,000 bonus miles. Bonus miles will be posted to your account 8-12 weeks after each Card application is approved.All SkyMiles program rules apply to SkyMiles program membership, miles, offers, mile accrual, mile redemption and travel benefits. To review the rules, please visit delta.com/skymiles. Offers void where prohibited by law. Other restrictions may apply.


5000 miles spending bonuses:

3) The close of the calendar year is December 31, without regard to the time of the year that the account is opened. This means that for the first year of Cardmembership your Eligible Spending bonus period may be less than twelve months. If in any calendar year your Eligible Spending on your Gold Delta SkyMiles Business Credit Card is $15,000 or more, you will be awarded 5,000 bonus miles, and if in that same calendar year your Eligible Spending on your Gold Delta SkyMiles Business Credit Card is $25,000 or more, you will be awarded an additional 5,000 bonus miles. Bonus miles do not count towards Medallion status or Million Miler status. You may be permitted to have more than one Gold Delta SkyMiles Business Credit Card from American Express account; however, you are eligible to receive Eligible Spending bonus(es) for only one such Card account.

5% cashback:

4) Delta®: Valid on tickets purchased directly from Delta Air Lines by visiting delta.com, calling 1-800-221-1212, or at your nearest Delta ticket counter. Savings do not apply to tickets purchased through a third party. All American Express® Business Cards receive 3% savings on Delta ticket purchases. Delta SkyMiles® Business Credit Card accounts receive an extra 2% savings, for a total of 5% savings. The 3% and 2% savings will appear as separate statement credits on your Delta SkyMiles Business Credit Card account within 8-10 weeks of the original purchase. There are no limits on the number or amount of discounts on Delta ticket purchases under the OPEN Savings program.
All SkyMiles program rules apply to SkyMiles program membership, miles, offers, mile accrual, mile redemption and travel benefits. To review the rules, please visit delta.com/skymiles. Offers void where prohibited by law. Other restrictions may apply